Our bulls will climb mountains for you!
Long-yearlings and 2-year-olds sell this fall in California at:
- Visalia Cattlemen’s Select Sale, September 15
- Turlock’s California Breeders’ Bull Sale, October 5
- Western Stockman’s Famoso Bull Sale, October 19
These bulls rank at the very top of the breed for many production and carcass EPDs and $values.
download or print a PDF of this table
Tattoo | Reg# | Sire | CED | BW | WW | YW | HP | CW | Marb | RE | $M | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3002 | 20627959 | GB Fireball 672 | 11 | -0.7 | 65 | 113 | 9.1 | 59 | 1.19 | 0.97 | 71 | 197 | 327 |
3005 | 20629149 | GB Fireball 672 | 15 | -1.4 | 73 | 134 | 8.2 | 60 | 1.59 | 0.97 | 44 | 205 | 310 |
3009 | 20627962 | Linz Shifting Gears 6152 | 12 | -1.3 | 76 | 129 | 14.9 | 51 | 0.88 | 0.89 | 82 | 170 | 302 |
3013 | 20632972 | GB Fireball 672 | 12 | 0.4 | 68 | 114 | 10.9 | 60 | 1.27 | 1.05 | 64 | 199 | 322 |
3027 | 20627971 | KCF Bennett Culmination | 7 | 0.2 | 67 | 123 | 11.9 | 72 | 0.88 | 0.95 | 67 | 194 | 319 |
3029 | 20629310 | DB Iconic G95 | 1 | 1.9 | 82 | 148 | 10.2 | 57 | 1.07 | 0.31 | 41 | 158 | 246 |
3036 | 20631546 | DVAR Huckleberry 871 | 10 | 0.5 | 63 | 105 | 9 | 46 | 1.03 | 1.4 | 67 | 170 | 313 |
3038 | 20631523 | AF Magnum AI 8084 | 8 | 0.6 | 87 | 161 | 13.3 | 72 | 0.8 | 1.22 | 70 | 174 | 296 |
3039 | 20631522 | AF Magnum AI 8084 | 14 | -0.4 | 88 | 163 | 5.4 | 81 | 0.92 | 0.8 | 34 | 186 | 275 |
3042 | 20627976 | KCF Bennett Culmination | 2 | 2.3 | 84 | 148 | 12.6 | 85 | 1.11 | 1.53 | 75 | 224 | 366 |
3043 | 20628359 | GAR Reliant | 3 | 2.7 | 83 | 141 | 12.4 | 72 | 1 | 1.35 | 68 | 211 | 342 |
3044 | 20632205 | KCF Bennett Culmination | 10 | 0.5 | 92 | 161 | 8.5 | 83 | 1.17 | 1.06 | 64 | 206 | 331 |
3046 | 20627978 | SF Magnify 8019 | 8 | 1.8 | 78 | 142 | 11.3 | 50 | 1.03 | 0.78 | 56 | 163 | 267 |
3051 | 20631543 | DVAR Huckleberry 871 | 4 | 1.4 | 68 | 115 | 6.3 | 48 | 1.08 | 1.13 | 49 | 172 | 272 |
3053 | 20627979 | SF Magnify 8019 | 2 | 3.6 | 91 | 158 | 10.6 | 68 | 1.13 | 1.3 | 79 | 187 | 322 |
3055 | 20627981 | Hoffman Thedford | 15 | -1.2 | 62 | 116 | 9.2 | 41 | 0.9 | 1.14 | 73 | 156 | 275 |
Check out some of this year’s standouts!
click any image to view full size version
*20632205 DOB 1-29-23
*20627976 DOB 1-20-2023
*20629149 DOB 1-7-2023
*20627959 DOB 1-6-2023
*20545076 DOB 9-15-22
*20540766 DOB 8-18-22
*20544769 DOB 8-15-22
*20540763 DOB 8-13-22