Our bulls will climb mountains for you!
Long-yearlings and 2-year-olds sell this fall in California at:
- Visalia Cattlemen’s Select Sale, September 15
- Turlock’s California Breeders’ Bull Sale, October 5
- Western Stockman’s Famoso Bull Sale, October 19
These bulls rank at the very top of the breed for many production and carcass EPDs and $values.
download or print a PDF of this table
Tattoo | Reg# | Sire | CED | BW | WW | YW | HP | CW | Marb | RE | $M | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | 20547753 | VAR Power Play 7018 | 17 | -0.6 | 92 | 162 | 11.9 | 74 | 1.11 | 0.99 | 63 | 193 | 313 |
2068 | 20544769 | GB Firebll 672 | 14 | -1.5 | 78 | 134 | 7.4 | 67 | 1.49 | 1.22 | 39 | 214 | 317 |
2073 | 20540766 | VAR Power Play 7018 | 11 | -0.1 | 85 | 148 | 9.2 | 80 | 0.84 | 0.98 | 67 | 184 | 306 |
2076 | 20547754 | VAR Power Play 7018 | 7 | 2.6 | 88 | 157 | 9.2 | 80 | 0.98 | 1.23 | 72 | 201 | 333 |
2078 | 20547064 | DB Iconic G95 | 6 | 1.8 | 88 | 148 | 14.6 | 69 | 1.35 | 0.7 | 79 | 184 | 318 |
2083 | 20540769 | GAR Method 0058G | 10 | 1.8 | 77 | 132 | 11.1 | 66 | 0.63 | 1.35 | 56 | 177 | 286 |
2088 | 20540773 | GAR Method 0058G | 8 | 2 | 71 | 130 | 4.4 | 59 | 0.85 | 1.38 | 15 | 188 | 259 |
3010 | 20632974 | Linz Shifting Gears 6152 | 13 | -0.5 | 72 | 120 | 15.9 | 57 | 0.96 | 0.83 | 71 | 185 | 311 |
3011 | 20629240 | GAR Home Town | 15 | -0.2 | 69 | 122 | 10.4 | 61 | 1.18 | 1.32 | 44 | 206 | 311 |
3021 | 29627965 | VAR Rampage 6315 | 5 | 2.7 | 61 | 105 | 15.3 | 49 | 0.97 | 1.33 | 55 | 175 | 282 |
3032 | 20628323 | GAR Reliant | 1 | 1.9 | 77 | 139 | 10.2 | 57 | 1.16 | 0.74 | 64 | 181 | 299 |
3033 | 20629309 | DB Iconic G95 | 11 | 0.4 | 69 | 122 | 11.1 | 49 | 1.03 | 0.42 | 42 | 161 | 251 |
3038 | 20631523 | AF Magnum AI 8084 | 7 | 0.6 | 87 | 161 | 13.5 | 73 | 0.84 | 1.21 | 71 | 178 | 302 |
3056 | 20629276 | GB Firebll 672 | 20 | -3.6 | 49 | 91 | 12.8 | 48 | 1.45 | 1.03 | 86 | 193 | 336 |
3060 | 20627984 | VAR Rampage 6315 | 3 | 5 | 77 | 133 | 12.6 | 64 | 0.4 | 0.83 | 54 | 153 | 252 |
3067 | 20627990 | VAR Rampage 6315 | 2 | 4.1 | 80 | 151 | 17.9 | 65 | 1.07 | 0.95 | 65 | 195 | 318 |
3070 | 20683358 | VAR Rampage 6315 | 8 | 0.8 | 76 | 129 | 13.9 | 60 | 0.74 | 0.92 | 70 | 165 | 284 |
Check out some of this year’s standouts!
click any image to view full size version
*20632205 DOB 1-29-23
*20627976 DOB 1-20-2023
*20629149 DOB 1-7-2023
*20627959 DOB 1-6-2023
*20545076 DOB 9-15-22
*20540766 DOB 8-18-22
*20544769 DOB 8-15-22
*20540763 DOB 8-13-22