Our bulls will climb mountains for you!
Watch for us at these consignment events:
Cattlemen’s Select Bull Sale, Visalia, September 13, 2026
Westside Connection Bull Sale, Dos Palos, September 23, 2026
California Breeders’ Bull Sale, Turlock, October 3, 2026
Famoso All Breeds Bull Sale, McFarland October 17, 2026


Offering standouts like this!

Reg # 21258583
for sale at Visalia

Reg # 21128139
for sale at Dos Palos

Reg # 21130519
for sale at Turlock
Selling sons of
- Jameson
- Black Bandolier
- New Paradigm
- Eagle
- Hollywood
- Promogen
- … and more!
Same Quality as our 2025 champions!
For questions contact Lalo Camarena
(928) 941-9419
Bulls for sale at Visalia, september 13
Download a printable PDF of this table
| Tattoo | Reg # | Sire | CED | BW | WW | YW | HP | CW | Marb | RE | $M | $B | $C |
| 5037 | 21213992 | Beal Breakthrough | 15 | 0.9 | 93 | 166 | 6.4 | 83 | 1.18 | 1.33 | 52 | 219 | 336 |
| 5038 | 21214039 | HPCA Veracious | 6 | 3.7 | 86 | 148 | 12 | 66 | 1.22 | 1.26 | 74 | 209 | 345 |
| 5048 | 21210923 | KCF Bennett Culmination | 11 | 0.8 | 73 | 130 | 14.2 | 74 | 0.94 | 1.26 | 90 | 209 | 361 |
| 5058 | 21258719 | Basin Jameson 1076 | 12 | 1.6 | 94 | 159 | 9 | 70 | 1.36 | 0.94 | 103 | 198 | 319 |
| 5059 | 21258583 | BNWZ Bougie 1588 | 12 | 1.9 | 82 | 136 | 10.8 | 79 | 1.35 | 1.72 | 60 | 248 | 382 |
| 5066 | 21260226 | Ellingson Three Rivers 8062 | 2 | 2.1 | 76 | 133 | 13.7 | 66 | 1.18 | 1.04 | 88 | 205 | 354 |
Bulls for sale at dos palos, september 23
Download a printable PDF of this table
| Tattoo | Reg # | Sire | CED | BW | WW | YW | HP | CW | Marb | RE | $M | $B | $C |
| 4099 | 21128139 | Basin Jameson 1076 | 9 | 1.4 | 95 | 157 | 7.6 | 69 | 1.68 | 0.78 | 62 | 205 | 327 |
| 4106 | 21128140 | Yon Top Cut G730 | 12 | -0.4 | 85 | 155 | 15.2 | 66 | 1.20 | 0.38 | 72 | 178 | 303 |
| 4107 | 21130561 | Basin Jameson 1076 | 11 | 1.3 | 106 | 179 | 7.9 | 75 | 1.43 | 0.68 | 80 | 192 | 329 |
| 4109 | 21130554 | Basin Jameson 1076 | 5 | 1.6 | 96 | 155 | 9.3 | 69 | 1.02 | 0.90 | 90 | 180 | 323 |
| 4111 | 21130546 | Basin Jameson 1076 | 3 | 3.7 | 105 | 179 | 7.7 | 91 | 1.28 | 1.20 | 48 | 225 | 340 |
| 4123 | 21130575 | Basin Jameson 1076 | 16 | -1.4 | 89 | 156 | 9.0 | 69 | 1.16 | 1.08 | 71 | 193 | 321 |
| 4128 | 21130382 | QH Black Bandolier | 1 | 2.5 | 86 | 154 | 11.5 | 69 | 1.12 | 0.75 | 63 | 189 | 308 |
| 4129 | 21130034 | Basin Jameson 1076 | 4 | 4.1 | 105 | 171 | 10.0 | 76 | 1.63 | 1.10 | 59 | 215 | 338 |
| 5003 | 21210896 | SEO VVA New Paradigm | 12 | 0.4 | 85 | 156 | 10.8 | 78 | 1.65 | 1.06 | 42 | 250 | 366 |
| 5004 | 21210897 | Yon Top Cut G730 | 13 | -0.9 | 69 | 124 | 13.9 | 39 | 1.31 | 0.50 | 71 | 148 | 263 |
| 5005 | 21210898 | Williams F Eagle 900-333 | 0 | 3.2 | 91 | 155 | 10.1 | 62 | 1.05 | 0.99 | 44 | 179 | 276 |
| 5009 | 21219265 | Basin Jameson 1076 | 8 | 1.9 | 92 | 155 | 12.9 | 66 | 1.11 | 0.71 | 90 | 172 | 313 |
| 5012 | 21210902 | Yon Top Cut G730 | 6 | 1.7 | 85 | 151 | 19.0 | 53 | 0.82 | 0.98 | 87 | 146 | 276 |
| 5013 | 21210903 | SEO VVA New Paradigm | 12 | -1.3 | 80 | 151 | 8.6 | 78 | 1.33 | 0.68 | 53 | 222 | 341 |
| 5017 | 21210907 | Williams F Eagle 900-333 | 9 | -0.1 | 75 | 132 | 6.5 | 56 | 1.44 | 1.38 | 56 | 211 | 330 |
| 5018 | 21210908 | Williams F Eagle 900-333 | 12 | 0.9 | 77 | 131 | 6.1 | 49 | 1.59 | 0.83 | 45 | 194 | 297 |
| 5026 | 21210913 | Williams F Eagle 900-333 | 6 | 2.8 | 93 | 162 | 6.3 | 87 | 1.20 | 1.19 | 36 | 233 | 338 |
| 5030 | 21210916 | Williams Hollywood 700-380 | 6 | 2.6 | 95 | 168 | 8.9 | 80 | 1.27 | 1.03 | 60 | 212 | 335 |
| 5036 | 21214012 | Beal Breakthrough | 13 | 1.0 | 91 | 154 | 8.2 | 83 | 1.73 | 1.19 | 40 | 251 | 366 |
| 5039 | 21210919 | Williams HT Promogen700-280 | 4 | 2.3 | 76 | 135 | 13.7 | 45 | 1.35 | 0.85 | 92 | 169 | 311 |
| 5041 | 21210920 | Williams HT Promogen700-280 | 6 | 2.1 | 83 | 140 | 11.7 | 53 | 1.50 | 1.14 | 67 | 196 | 321 |
| 5042 | 21210921 | Williams HT Promogen700-280 | 8 | 1.3 | 79 | 144 | 14.1 | 53 | 1.55 | 0.76 | 107 | 189 | 352 |
| 5046 | 21214045 | Beal Breakthrough | 14 | -1.6 | 55 | 104 | 10.4 | 42 | 1.12 | 1.17 | 73 | 166 | 288 |
| 5057 | 21252331 | Williams Hollywood 700-380 | 5 | 2.3 | 96 | 171 | 9.1 | 69 | 1.43 | 0.67 | 81 | 193 | 331 |
| 5062 | 21254689 | Williams Hollywood 700-380 | 4 | 3.4 | 87 | 156 | 8.7 | 69 | 0.96 | 0.96 | 60 | 188 | 304 |
| 5069 | 21255718 | SEO VVA New Paradigm | 7 | 2.5 | 92 | 169 | 13.3 | 90 | 1.51 | 1.12 | 65 | 250 | 389 |
| 5071 | 21254777 | Williams Hollywood 700-380 | 11 | -0.8 | 76 | 138 | 5.8 | 48 | 1.10 | 1.05 | 59 | 166 | 274 |
Bulls for sale at Turlock, October 3
Download a printable PDF of this table
| Tattoo | Reg # | Sire | CED | BW | WW | YW | HP | CW | Marb | RE | $M | $B | $C |
| 4098 | 21130344 | QH Black Bandolier | 13 | -0.6 | 89 | 171 | 14.7 | 89 | 0.78 | 1.02 | 72 | 206 | 339 |
| 4112 | 21135056 | KCF Bennett Culmination | 7 | 0.8 | 80 | 152 | 11.3 | 87 | 0.81 | 1.33 | 48 | 226 | 341 |
| 4115 | 21130611 | DVAR Huckleberry 871 | 2 | 3.5 | 75 | 141 | 10.6 | 70 | 0.96 | 1.22 | 68 | 216 | 348 |
| 4117 | 21130550 | Basin Jameson 1076 | 12 | -0.4 | 74 | 126 | 9 | 60 | 1.42 | 0.67 | 56 | 194 | 308 |
| 4122 | 21130519 | DVAR Huckleberry 871 | -1 | 5.1 | 81 | 138 | 7.9 | 60 | 1.12 | 0.93 | 60 | 189 | 305 |
| 4132 | 21128145 | Yon Top Cut G730 | 12 | 0.9 | 81 | 144 | 16 | 49 | 1.16 | 1.13 | 91 | 180 | 324 |
| 4137 | 21128148 | SF Northside 0002 | -2 | 4.2 | 73 | 117 | 6.6 | 52 | 0.76 | 0.4 | 60 | 142 | 244 |
| 4140 | 21128151 | SF Northside 0002 | 7 | 2.5 | 80 | 141 | 11.9 | 69 | 1.39 | 0.85 | 59 | 207 | 327 |
| 5019 | 21212772 | E & B Wildcat 9402 | 11 | 0.8 | 79 | 142 | 14.8 | 64 | 1.05 | 0.65 | 87 | 189 | 332 |
| 5028 | 21214069 | HPCA Veracious | 1 | 3.1 | 85 | 146 | 11.4 | 70 | 1.18 | 1.11 | 60 | 194 | 312 |
| 5029 | 21210915 | Yon Top Cut G730 | 9 | 1 | 90 | 160 | 17.1 | 70 | 1.03 | 0.9 | 72 | 200 | 331 |
| 5068 | 21258017 | Beal Breakthrough | 14 | 0.3 | 86 | 155 | 10 | 84 | 1.47 | 1.6 | 55 | 247 | 375 |
| 5070 | 21258016 | Beal Breakthrough | 6 | 3 | 85 | 156 | 9.5 | 81 | 1.05 | 1.57 | 79 | 221 | 354 |
